<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Science Non-Scavenger Hunt</title>
	<atom:link href="http://tete-tete-tete.com/2009/04/science-non-scavenger-hunt/feed/" rel="self" type="application/rss+xml" />
	<link>http://tete-tete-tete.com/2009/04/science-non-scavenger-hunt/</link>
	<description></description>
	<lastBuildDate>Wed, 21 Dec 2011 07:49:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Scavenger Hunt at Tête-à-Tête-Tête</title>
		<link>http://tete-tete-tete.com/2009/04/science-non-scavenger-hunt/comment-page-1/#comment-2682</link>
		<dc:creator>Scavenger Hunt at Tête-à-Tête-Tête</dc:creator>
		<pubDate>Mon, 13 Apr 2009 19:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://tete-tete-tete.com/?p=1681#comment-2682</guid>
		<description>[...] Joel Monka won Friday&#8217;s science challenge (math, really, this time)&#8230; hands down &amp; in record time. (In case you missed it) [...]</description>
		<content:encoded><![CDATA[<p>[...] Joel Monka won Friday&#8217;s science challenge (math, really, this time)&#8230; hands down &amp; in record time. (In case you missed it) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jadarm</title>
		<link>http://tete-tete-tete.com/2009/04/science-non-scavenger-hunt/comment-page-1/#comment-2685</link>
		<dc:creator>jadarm</dc:creator>
		<pubDate>Sun, 12 Apr 2009 15:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://tete-tete-tete.com/?p=1681#comment-2685</guid>
		<description>Crap...and I was going to say...&quot;Netflix?&quot;</description>
		<content:encoded><![CDATA[<p>Crap&#8230;and I was going to say&#8230;&#8221;Netflix?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smijer</title>
		<link>http://tete-tete-tete.com/2009/04/science-non-scavenger-hunt/comment-page-1/#comment-2684</link>
		<dc:creator>smijer</dc:creator>
		<pubDate>Fri, 10 Apr 2009 20:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://tete-tete-tete.com/?p=1681#comment-2684</guid>
		<description>You nailed it... Hard to imagine adding two feet to a piece of rope &amp; it adding a nearly 4&quot; gap all the way around the world, but that&#039;s how it works.</description>
		<content:encoded><![CDATA[<p>You nailed it&#8230; Hard to imagine adding two feet to a piece of rope &#038; it adding a nearly 4&#8243; gap all the way around the world, but that&#8217;s how it works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Monka</title>
		<link>http://tete-tete-tete.com/2009/04/science-non-scavenger-hunt/comment-page-1/#comment-2683</link>
		<dc:creator>Joel Monka</dc:creator>
		<pubDate>Fri, 10 Apr 2009 20:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://tete-tete-tete.com/?p=1681#comment-2683</guid>
		<description>The same gap. I figured it out trying to confirm your numbers with the ball. When I solved the formula, I realized that it would always add 7.64&quot; to the diameter regardless of diameter. Good one!</description>
		<content:encoded><![CDATA[<p>The same gap. I figured it out trying to confirm your numbers with the ball. When I solved the formula, I realized that it would always add 7.64&#8243; to the diameter regardless of diameter. Good one!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

