<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Schadenfreude Of the Fifty First Degree (Farenheit &#8211; Average)</title>
	<atom:link href="http://tete-tete-tete.com/2006/07/schadenfreude-of-the-fifty-first-degree-farenheit-average/feed/" rel="self" type="application/rss+xml" />
	<link>http://tete-tete-tete.com/2006/07/schadenfreude-of-the-fifty-first-degree-farenheit-average/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 16:31:47 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 10,000 Monkeys and a Camera</title>
		<link>http://tete-tete-tete.com/2006/07/schadenfreude-of-the-fifty-first-degree-farenheit-average/comment-page-1/#comment-74</link>
		<dc:creator>10,000 Monkeys and a Camera</dc:creator>
		<pubDate>Wed, 26 Jul 2006 13:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://tete-tete-tete.com/42/schadenfreude-of-the-fifty-first-degree-farenheit-average/#comment-74</guid>
		<description>&lt;strong&gt;Special Shout Outs To Corker and Condi...&lt;/strong&gt;

Bob, you need to read this post from smijer:Facts arent supposed to be partisan. The willingness of some folks to push the anti-science line just to support a partisan agenda, is endlessly troubling to me. I hope all their listeners......</description>
		<content:encoded><![CDATA[<p><strong>Special Shout Outs To Corker and Condi&#8230;</strong></p>
<p>Bob, you need to read this post from smijer:Facts arent supposed to be partisan. The willingness of some folks to push the anti-science line just to support a partisan agenda, is endlessly troubling to me. I hope all their listeners&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RSA</title>
		<link>http://tete-tete-tete.com/2006/07/schadenfreude-of-the-fifty-first-degree-farenheit-average/comment-page-1/#comment-73</link>
		<dc:creator>RSA</dc:creator>
		<pubDate>Tue, 25 Jul 2006 20:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://tete-tete-tete.com/42/schadenfreude-of-the-fifty-first-degree-farenheit-average/#comment-73</guid>
		<description>When it comes to global warming, I\&#039;m one of the regular Joes smijer mentions: I don\&#039;t have the background to judge the research myself, so I\&#039;ll have to trust what I see coming out of either politicians\&#039; mouths or reports from the National Academy of Science.  This also means that when someone says, \&quot;Jeez, it\&#039;s hot today, I think it must be global warming,\&quot; I\&#039;m just noncommittal.  That is, everything I\&#039;ve read says it\&#039;s happening, but should I expect it to be visible on the tiny scale I can see?  That would be like hearing that the crime rate has gone up by 5% in the past year and deciding to cross the street whenever I\&#039;m downtown and see someone scruffy-looking.</description>
		<content:encoded><![CDATA[<p>When it comes to global warming, I\&#8217;m one of the regular Joes smijer mentions: I don\&#8217;t have the background to judge the research myself, so I\&#8217;ll have to trust what I see coming out of either politicians\&#8217; mouths or reports from the National Academy of Science.  This also means that when someone says, \&#8221;Jeez, it\&#8217;s hot today, I think it must be global warming,\&#8221; I\&#8217;m just noncommittal.  That is, everything I\&#8217;ve read says it\&#8217;s happening, but should I expect it to be visible on the tiny scale I can see?  That would be like hearing that the crime rate has gone up by 5% in the past year and deciding to cross the street whenever I\&#8217;m downtown and see someone scruffy-looking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smijer</title>
		<link>http://tete-tete-tete.com/2006/07/schadenfreude-of-the-fifty-first-degree-farenheit-average/comment-page-1/#comment-72</link>
		<dc:creator>smijer</dc:creator>
		<pubDate>Tue, 25 Jul 2006 20:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://tete-tete-tete.com/42/schadenfreude-of-the-fifty-first-degree-farenheit-average/#comment-72</guid>
		<description>&lt;blockquote&gt;But if we were now experiencing the absolute coldest summer in recorded history it would be because of …………global warming.&lt;/blockquote&gt;

No. It wouldn&#039;t be good evidence against global warming, but it would not likely be because of global warming. If we were experiencing the most coldest *winter*, then that would be *consistent with*, and *possibly because of global* warming, yet would not be, by itself evidence for global warming.

The hot summer this year is one tiny data point among a much larger collection of data, which, taken together, *is* evidence for global warming.  At least so say the people who have spent some time observing the climate and making efforts to understand it. But, the hot summer, by itself - though likely caused at least in part by global warming - is not, by itself evidence of global warming.

Does any of that make sense?

And Rick - that&#039;s the *political* issue, but it isn&#039;t the scientific issue any longer.</description>
		<content:encoded><![CDATA[<blockquote><p>But if we were now experiencing the absolute coldest summer in recorded history it would be because of …………global warming.</p></blockquote>
<p>No. It wouldn&#8217;t be good evidence against global warming, but it would not likely be because of global warming. If we were experiencing the most coldest *winter*, then that would be *consistent with*, and *possibly because of global* warming, yet would not be, by itself evidence for global warming.</p>
<p>The hot summer this year is one tiny data point among a much larger collection of data, which, taken together, *is* evidence for global warming.  At least so say the people who have spent some time observing the climate and making efforts to understand it. But, the hot summer, by itself &#8211; though likely caused at least in part by global warming &#8211; is not, by itself evidence of global warming.</p>
<p>Does any of that make sense?</p>
<p>And Rick &#8211; that&#8217;s the *political* issue, but it isn&#8217;t the scientific issue any longer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buck</title>
		<link>http://tete-tete-tete.com/2006/07/schadenfreude-of-the-fifty-first-degree-farenheit-average/comment-page-1/#comment-71</link>
		<dc:creator>Buck</dc:creator>
		<pubDate>Tue, 25 Jul 2006 20:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://tete-tete-tete.com/42/schadenfreude-of-the-fifty-first-degree-farenheit-average/#comment-71</guid>
		<description>But if we were now experiencing the absolute coldest summer in recorded history it would be because of ............global warming.

That is why the non-scientific guys like myself just chuckle and open up another beer while we ponder the ramifications of Myrtle Beach being 5 miles closer in 200 years.

And by the way, it is hotter than hell here in Northeast Georgia for whatever reason.</description>
		<content:encoded><![CDATA[<p>But if we were now experiencing the absolute coldest summer in recorded history it would be because of &#8230;&#8230;&#8230;&#8230;global warming.</p>
<p>That is why the non-scientific guys like myself just chuckle and open up another beer while we ponder the ramifications of Myrtle Beach being 5 miles closer in 200 years.</p>
<p>And by the way, it is hotter than hell here in Northeast Georgia for whatever reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RSA</title>
		<link>http://tete-tete-tete.com/2006/07/schadenfreude-of-the-fifty-first-degree-farenheit-average/comment-page-1/#comment-70</link>
		<dc:creator>RSA</dc:creator>
		<pubDate>Tue, 25 Jul 2006 19:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://tete-tete-tete.com/42/schadenfreude-of-the-fifty-first-degree-farenheit-average/#comment-70</guid>
		<description>By the way, it&#039;s been in the 90s over here in Raleigh, and muggy as hell.</description>
		<content:encoded><![CDATA[<p>By the way, it&#8217;s been in the 90s over here in Raleigh, and muggy as hell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RSA</title>
		<link>http://tete-tete-tete.com/2006/07/schadenfreude-of-the-fifty-first-degree-farenheit-average/comment-page-1/#comment-69</link>
		<dc:creator>RSA</dc:creator>
		<pubDate>Tue, 25 Jul 2006 19:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://tete-tete-tete.com/42/schadenfreude-of-the-fifty-first-degree-farenheit-average/#comment-69</guid>
		<description>Sure, the main reason we&#039;re interested in the issue is because it may be relevant to our future prosperity, and if it is, we can do something about it (prepare for disaster, if nothing else).  Speaking as someone who runs experiments, I&#039;m always thinking, &quot;Hey, if this works out the way I hope it does, it could really have interesting implications for X!&quot;  But that desire shouldn&#039;t interfere with how I interpret my data.</description>
		<content:encoded><![CDATA[<p>Sure, the main reason we&#8217;re interested in the issue is because it may be relevant to our future prosperity, and if it is, we can do something about it (prepare for disaster, if nothing else).  Speaking as someone who runs experiments, I&#8217;m always thinking, &#8220;Hey, if this works out the way I hope it does, it could really have interesting implications for X!&#8221;  But that desire shouldn&#8217;t interfere with how I interpret my data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick DeMent</title>
		<link>http://tete-tete-tete.com/2006/07/schadenfreude-of-the-fifty-first-degree-farenheit-average/comment-page-1/#comment-68</link>
		<dc:creator>Rick DeMent</dc:creator>
		<pubDate>Tue, 25 Jul 2006 18:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://tete-tete-tete.com/42/schadenfreude-of-the-fifty-first-degree-farenheit-average/#comment-68</guid>
		<description>And in fairness, the issues is not so much if Global Warming is real, but if it is, is it something that humans are contributing to or is it just happening organically.</description>
		<content:encoded><![CDATA[<p>And in fairness, the issues is not so much if Global Warming is real, but if it is, is it something that humans are contributing to or is it just happening organically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RSA</title>
		<link>http://tete-tete-tete.com/2006/07/schadenfreude-of-the-fifty-first-degree-farenheit-average/comment-page-1/#comment-67</link>
		<dc:creator>RSA</dc:creator>
		<pubDate>Tue, 25 Jul 2006 16:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://tete-tete-tete.com/42/schadenfreude-of-the-fifty-first-degree-farenheit-average/#comment-67</guid>
		<description>Very good points.  I agree with your conservative commentator that there are two important issues that need to be separated: Is global warming happening?  And if so, what should we do about it?  An enormous amount of the reaction to global warming on the conservative side doesn&#039;t take this into account, with comments like, &quot;Global warming nutcases would have us shut down all our power plants!&quot;

I think this is also characteristic of other scientific issues that are bugabears for some brands of conservatives.  I&#039;ve heard, for example, &quot;Evolution can&#039;t be true, because it would call into question the value of Jesus&#039; having died on the cross for us.&quot;  Huh?  We have to evaluate science as science, I think, and consider policy implications only afterwards.</description>
		<content:encoded><![CDATA[<p>Very good points.  I agree with your conservative commentator that there are two important issues that need to be separated: Is global warming happening?  And if so, what should we do about it?  An enormous amount of the reaction to global warming on the conservative side doesn&#8217;t take this into account, with comments like, &#8220;Global warming nutcases would have us shut down all our power plants!&#8221;</p>
<p>I think this is also characteristic of other scientific issues that are bugabears for some brands of conservatives.  I&#8217;ve heard, for example, &#8220;Evolution can&#8217;t be true, because it would call into question the value of Jesus&#8217; having died on the cross for us.&#8221;  Huh?  We have to evaluate science as science, I think, and consider policy implications only afterwards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
